Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 89x64x53(LxBxH) |
Brand | Maya |
Manufacturer | SHRI RAMM INC |
Treatment | WATER |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 46x39x36 (LxBxH) |
Manufacturer | SHRI RAMM INC. |
Treatment | WATER |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Ash |
Brand | Maya |
Capacity | 120 NAPKINS/DAY |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | SHRI RAMM INC |
Usage/Application | INDUSTRIES AND COLLEGES |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Treatment | WATER |
Power Source | Electrical |
Waste Type | Ash |
Brand | Maya |
Capacity | 750 NAPKINS/DAY |
Burning Ability | 35 NAPKINS AT A TIME |
Average Burn Out Time | 20 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 370x390x700 MS Powder Coated 2000 Watts 100% Automatic Micro Processor Blue / Red Sensor |
Energy Consumption | 3-4 UNITS |
Product Dimension | 65x46x43 (LxBxH) |
Weight | 36KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | GRAND MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 2000 WATTS |
Dimension | 65x46x43 (LxBxH) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 43 x 33 x 33 (L X B X H) |
Manufacturer | SHRI RAMM INC |
Usage/Application | HOME&PUBLIC TOILETS |
Type Of Incinerator | SANITARY NAPKIN |
Treatment | WATER |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Ash |
Brand | Maya |
Capacity | 70 NAPKINS / DAY |
Burning Ability | 3 NAPKINS AT A TIME |
Average Burn Out Time | 15 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 200x220x360 MS Powder Coated 700 Watts 100% Automatic Micro Processor Blue / Red / Pink Time |
Energy Consumption | 2-3 UNITS |
Product Dimension | 43x33x33 (LxBxH) |
Weight | 9.6KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | MINI MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 700 WATTS |
Dimension | 43x33x33 (LxBxH) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 43 x 33 x 33 (L X B X H) |
Manufacturer | SHRI RAMM INC |
Usage/Application | Apartments |
Type Of Incinerator | SANITARY NAPKIN |
Treatment | WATER |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Ash |
Brand | Maya |
Material | MILD STEEL |
I Deal In | New Only |
Country of Origin | Made in India |
Why Incinerator?
In modern trends no labors available for cleaning sanitary napkins. If so the napkins will spread the diseases.
By using incinerator we can easily avoid the various bacteria spreading from normally disposed napkins.
Disposal of napkins in restrooms leads to blockage of toilets and involves huge cost in regular maintenance.
Conventional way to disposing napkins is no longer acceptable as it will create environment pollution and it leads in spreading diseases.
About MAYA Incinerator
· MAYA is the ultimate solution to destroy the sanitary napkins in hygienic way.
· MAYA is wall mountable and can be fixed inside the toilet and burns the used sanitary napkins very quickly and completely in one switch mode.
· It is smallest incinerator in the world which can be used for burning sanitary napkins.
· You can keep this machine on the floor, in an open area, in the terrace or mount it on the wall. it is very small in size and can be mounted inside wash rooms.
· It consume lowest power in its class.
Places to use our product
· Girls School & Colleges
· Corporate Offices & Factories
· Apartments / Hospitals
· Hotels & Movie Halls
· Public Toilets
· Waiting / Rest Rooms ect
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 46x39x36 (LxBxH) |
Brand | MAYA |
Manufacturer | SHRI RAMM INC. |
Usage/Application | OFFICES&CORPORATES |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Treatment | WATER |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Ash |
Capacity | 150 NAPKINS/DAY |
Burning Ability | 8 NAPKINS AT A TIME |
Average Burn Out Time | 15 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 290x280x350 MS Powder Coated 1100 Watts 100% Automatic Micro Processor Blue Timing 3 Steps |
Energy Consumption | 2-3 UNITS |
Weight | 15KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | micro processor |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | CORPORATE MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 1100 WATTS |
Dimension | 46x39x36 (LxBxH) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 43x33x33 (LxBxH) |
Brand | MAYA |
Manufacturer | SHRI RAMM INC. |
Usage/Application | SCHOOL AND HOSTELS |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Treatment | WATER |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Ash |
Capacity | 40 NAPKINS PER DAY |
Burning Ability | 2 NAPKINS AT A TIME |
Average Burn Out Time | 20 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 200x210x320 MS Powder Coated 700 Watts 100% Automatic Micro Processor Blue / Red / Pink Time |
Energy Consumption | 2-3 UNITS |
Product Dimension | 43x33x33 (LxBxH) |
Weight | 9.6KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | HOME MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 1000 WATTS |
Dimension | 43x33x33 (LxBxH) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 64 X 41 X 46 (L X B X H) |
Brand | Maya |
Manufacturer | SHRI RAMM INC. |
Treatment | WATER |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Ash |
Capacity | 1350 NAPKINS/DAY |
Country of Origin | Made in India |
Our portable PCB Certified Sanitary Napkin Incinerator is very useful for schools, houses, apartments, small offices, theaters and all locations where low waste is occurred. The heating in these Incinerator is done through high grade heating elements which are designed to work on low watt density thus ensuring long life of heating elements. Portable Incinerators means low capacity, low cost incinerators. If required portable incinerators can be developed stand by movable Incinerators which can be taken at the place where incineration is required for the temporary waste.
User Problems
· Health Problems
· Mental Stress
· Unhygienic
· Less Attendance
· Reduce In Efficiency
· Loss Of Concentration
· Polluted Environment
· Bad Smell
· Sanitary Blockages
· Waste Of Water
· Labor Problem
Advantages
· Less Building Maintenance
· Cost Effective
· Increase In Attendance
· Stress Free For All
· Hygienic Environment
· Avoid Blockages
· Saving Water
· Reduce Plastic Bag Usage
Places to use our product
· Girls School & Colleges
· Corporate Offices & Factories
· Apartments / Hospitals
· Hotels & Movie Halls
· Public Toilets
· Waiting / Rest Rooms ect
Burning Capacity Per Day | 1250 Napkins Approx |
Storage Capacity Per Time | 75 Napkins Approx |
Body Type | Coated by MS Powder |
Heater Power | 2000 Watts |
Size in Cm | L x B x H = 33 x 39 x 67 |
Program Type | Micro Processor |
Process Type | Automatic |
Advantage | Sensor |
Safety Steps | 4 Steps Cut Off |
Colour | Red or Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 MACHINE |
Manufacturer | SHRI RAMM INC. |
Usage/Application | INDUSTRIES AND COLLEGES |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Power Source | Electrical |
Waste Type | Ash |
Brand | Maya |
Capacity | 750 NAPKINS/DAY |
Burning Ability | 35 NAPKINS/ DAY |
Average Burn Out Time | 20 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 380x400x670 MS Powder Coated 1500 Watts 100% Automatic Micro Processor Blue Timing & Sensor |
Energy Consumption | 3-4 UNITS |
Product Dimension | 65x46x43 (LxBxH) |
Weight | 36KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | GRAND MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 1500 WATTS |
Dimension | 65x46x43 (LxBxH) |
Country of Origin | Made in India |
Being a client-centric firm, we are instrumental in offering a superior quality range of PCB Certified SanitaryNapkin Incinerator to our clients. These Napkin Incinerators are manufactured in compliance with set market quality standards. Additionally, these products are thoroughly tested by our quality team before shipping.
User Problems
· Health Problems
· Mental Stress
· Unhygienic
· Less Attendance
· Reduce In Efficiency
· Loss Of Concentration
· Polluted Environment
· Bad Smell
· Sanitary Blockages
· Waste Of Water
· Labor Problem
Advantages
· Less Building Maintenance
· Cost Effective
· Increase In Attendance
· Stress Free For All
· Hygienic Environment
· Avoid Blockages
· Saving Water
· Reduce Plastic Bag Usage
Places to use our product
· Girls School & Colleges
· Corporate Offices & Factories
· Apartments / Hospitals
· Hotels & Movie Halls
· Public Toilets
· Waiting / Rest Rooms ect
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 89x64x53(LxBxH) |
Manufacturer | SHRI RAMM INC. |
Usage/Application | SCHOOLS&COLLEGES |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Treatment | WATER |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Ash |
Brand | Maya |
Capacity | 1350 NAPKINS/DAY |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 64 X 41 X 46 (L X B X H) |
Brand | Maya |
Manufacturer | SHRI RAMM INC. |
Usage/Application | INDUSTRIES AND COLLEGES |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Treatment | WATER |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Ash |
Capacity | 250 NAPKINS/DAY |
Burning Ability | 320 NAPKINS AT A TIME |
Average Burn Out Time | 20 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 330x350x550 MS Powder Coated 1250 Watts 100% Automatic Micro Processor Blue Timing & Sensor |
Energy Consumption | 2-3 UNITS |
Product Dimension | 64x41x46 (LxBxH) |
Weight | 24KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | REGULAR MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 1250 WATTS |
Dimension | 64x41x46 (LxBxH) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 64 X 41 X 46 (L X B X H) |
Brand | MAYA |
Manufacturer | SHRI RAMM INC. |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Treatment | WATER |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Ash |
Capacity | 250 NAPKINS/DAY |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 46 X 39 X 36 CMS |
Brand | MAYA |
Manufacturer | SHRI RAMM INC |
Usage/Application | ELECTRICAL |
Treatment | WATER |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Ash |
Capacity | 120 NAPKINS / DAY |
Burning Ability | 8 NAPKINS AT A TIME |
Average Burn Out Time | 15MINS |
Material | MILD STEEL |
Automation Grade | AUTOMATIC |
I Deal In | New Only |
Features | AUTOMATIC |
Energy Consumption | 1/2 UNITS PER DAY |
Product Dimension | 46 X 39 X 36 CMS |
Weight | 14KGS |
Burning Efficiency | 120 NAPKINS PER DAY |
Chamber | SINGLE CHAMBER |
Voltage | 230V -/+ |
Minimum Order Quantity | 1 |
Model Name/Number | CHAMP |
Body Type Material | MILD STEEL |
Dimension | 46 X 39 X 36 CMS |
Country of Origin | Made in India |
WE ALL OF US ARE BACK TO WORK AND GETTING RECOVERED FROM PANDAMIC SITUATIONS,
LETS BACK TO NEW NORMAL WITH GREAT OFFER;
EXCHANGE ANY BRAND OF INCENERATOR WITH OUR BRAND
Additional Information: