Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 65x46x43 (LxBxH) |
Brand | Maya |
Manufacturer | SHRI RAMM INC |
Usage/Application | SCHOOLS&COLLEGES |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Treatment | WATER |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Ash |
Capacity | 760 NAPKINS PER DAY |
Burning Ability | 75 NAPKINS AT A TIME |
Average Burn Out Time | 20 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 380x400x670 MS Powder Coated 1500 Watts 100% Automatic Micro Processor Blue Timing & Sensor |
Energy Consumption | 3-4 UNITS |
Product Dimension | 65x46x43 (LxBxH) |
Weight | 36KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | GRAND MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 1500 WATTS |
Dimension | 65x46x43 (LxBxH) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 89x64x53(LxBxH) |
Brand | MAYA |
Manufacturer | SHRI RAMM INC |
Usage/Application | INDUSTRIES AND COLLEGES |
Treatment | WATER |
Type Of Incinerator | SANITARY NAPKIN |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Ash |
Capacity | 1350 NAPKINS/DAY |
Burning Ability | 75 NAPKINS AT A TIME |
Average Burn Out Time | 20 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 400x480x1180 MS Powder Coated 2000 Watts 100% Automatic Micro Processor Blue / Red Sensor 4 |
Energy Consumption | 2-3 UNITS |
Product Dimension | 89x64x53(LxBxH) |
Weight | 52KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | MEGA MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 2000 WATTS |
Dimension | 89x64x53(LxBxH) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 56x38x39 (LxBxH) |
Manufacturer | SHRI RAMM INC. |
Treatment | WATER |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Prescription/Non prescription | Prescription |
Waste Type | Ash |
Brand | Maya |
Capacity | 170 NAPKINS/DAY |
Country of Origin | Made in India |
For disposing of the hospitals and clinical waste, these machines are very beneficial in keeping the surroundings clean and hygienic. Based on advance mechanism, the machines exhibits flawless workings thus, making these a preferred choice in the market.
What is Incinerator:
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 56x38x39 (LxBxH) |
Brand | Maya |
Manufacturer | SHRI RAMM INC |
Usage/Application | INDUSTRIES AND COLLEGES |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Treatment | WATER |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Ash |
Capacity | 170 NAPKINS/DAY |
Burning Ability | 12 NAPKIN AT A TIME |
Average Burn Out Time | 15 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 290x260x480 MS Powder Coated 2000 Watts 100% Automatic Micro Processor Blue / Red Sensor |
Energy Consumption | 2-3 UNITS |
Product Dimension | 56x38x39 (LxBxH) |
Weight | 17KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | COMPACT MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 2000 WATTS |
Dimension | 56x38x39 (LxBxH) |
Country of Origin | Made in India |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 89x64x53(LxBxH) |
Brand | Maya |
Manufacturer | SHRI RAMM INC. |
Usage/Application | SCHOOLS&COLLEGES |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Treatment | WATER |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Ash |
Capacity | 4000 napkins/day |
Burning Ability | 75 NAPKINS AT A TIME |
Average Burn Out Time | 20 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 400x480x1180 MS Powder Coated 2000 Watts 100% Automatic Micro Processor Blue / Red Sensor 4 |
Energy Consumption | 3-4 UNITS |
Product Dimension | 89x64x53(LxBxH) |
Weight | 52KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | MEGA MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 2000 WATTS |
Dimension | 89x64x53(LxBxH) |
Country of Origin | Made in India |
Day by day the world sanitation has become a challenge in the Globalized Industries and Educational Institutions Hygiene has become an important criteria.
There is a stress in the minds of Girl children as well as their parents regarding "Personal Hygiene" of the girl. We found a solution in connection with the above problem. We are successfully giving hand for the past '9' years in maintaining the hygiene of every girl and environment
We offer Sanitary Napkin Incinerator to our valuable purchasers. In fashionable trends no labours out there for improvement disposed hygienic napkins. if therefore the napkins will spread the unwellness to one who do the work. By exploitation furnace we will simply avoid the varied bacterium spreading from commonly disposed napkins. Disposed of hygienic napkins in restrooms results in blockage of bogs and involves large price in regular maintenance. In schools, colleges, factories, mills, IT, company corporations and huge establishments disposal of hygienic napkins cause untidy and insanitary atmosphere within the premises.
Burning Capacity Per Day | 2500 Napkins Approx |
Storage Capacity Per Time | 150 Napkins Approx |
Body Type | Coated by MS Powder |
Heater Power | 3000 Watts |
Size in Cm | L x B x H = 40 x 58 x 73 |
Program Type | Micro Processor |
Process Type | Automatic |
Advantage | Sensor |
Safety Steps | 4 Steps Cut Off |
Colour | Red or Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 89x64x53(LxBxH) |
Brand | MAYA |
Manufacturer | SHRI RAMM INC. |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Treatment | WATER |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Ash |
Capacity | 4000 napkins/day |
Country of Origin | Made in India |
Burning Capacity Per Day | 2500 Napkins Approx |
Storage Capacity Per Time | 150 Napkins Approx |
Body Type | Coated by MS Powder |
Heater Power | 3000 Watts |
Size in Cm | L x B x H = 40 x 58 x 73 |
Program Type | Micro Processor |
Process Type | Automatic |
Advantage | Sensor |
Safety Steps | 4 Steps Cut Off |
Colour | Red or Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 46x39x36 (LxBxH) |
Brand | MAYA |
Manufacturer | SHRI RAMM INC. |
Usage/Application | HOSPITALS&INDUSTRIES |
Treatment | WATER |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Ash |
Capacity | 150 NAPKINS/DAY |
Burning Ability | 8 NAPKINS AT A TIME |
Average Burn Out Time | 15 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 290x280x350 MS Powder Coated 1100 Watts 100% Automatic Micro Processor Blue Timing 3 Steps |
Product Dimension | 46x39x36 (LxBxH) |
Weight | 15KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | CORPORATE MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 1100 WATTS |
Dimension | 46x39x36 (LxBxH) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 64 X 41 X 46 (L X B X H) |
Brand | Maya |
Manufacturer | SHRI RAMM INC. |
Usage/Application | HOME&PUBLIC TOILETS |
Treatment | WATER |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Ash |
Capacity | 450 NAPKINS/DAY |
Burning Ability | 25 NAPKINS AT A TIME |
Average Burn Out Time | 15 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 350x370x630 MS Powder Coated 2000 Watts 100% Automatic Micro Processor Blue / Red Sensor 4 S |
Energy Consumption | 2-3 UNITS |
Product Dimension | 64x41x46 (LxBxH) |
Weight | 24kg |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | CLASSIC MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 2000 WATTS |
Dimension | 64x41x46 (LxBxH) |
Country of Origin | Made in India |
Additional Information: