Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 56x38x39 (LxBxH) |
Manufacturer | SHRI RAMM INC |
Usage/Application | INDUSTRIES AND COLLEGES |
Treatment | WATER |
Type Of Incinerator | SANITARY NAPKIN |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Ash |
Brand | Maya |
Capacity | 320 NAPKINS PER DAY |
Material | MILD STEEL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 56x38x39 (LxBxH) |
Manufacturer | SHRI RAMM INC. |
Usage/Application | SCHOOLS&COLLEGES |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Treatment | WATER |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Ash |
Brand | Maya |
Capacity | 170 NAPKINS/DAY |
Burning Ability | 12 NAPKIN AT A TIME |
Average Burn Out Time | 15 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 290x260x480 MS Powder Coated 2000 Watts 100% Automatic Micro Processor Blue / Red Sensor 4 S |
Energy Consumption | 2-3 UNITS |
Product Dimension | 56x38x39 (LxBxH) |
Weight | 17KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | COMPACT MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 2000 WATTS |
Dimension | 56x38x39 (LxBxH) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maya |
Manufacturer | SHRI RAMM INC |
Usage/Application | INDUSTRIES AND COLLEGES |
Type Of Incinerator | SANITARY NAPKIN |
Power Source | Electrical |
Waste Type | Ash |
Capacity | 450 NAPKINS/DAY |
Burning Ability | 25 NAPKINS AT A TIME |
Average Burn Out Time | 20 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 350x370x630 MS Powder Coated 2000 Watts 100% Automatic Micro Processor Blue / Red Sensor |
Energy Consumption | 3-4 UNITS |
Product Dimension | 64x41x46 (LxBxH) |
Weight | 24kg |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | CLASSIC MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 2000 WATTS |
Dimension | 64x41x46 (LxBxH) |
Country of Origin | Made in India |
With rich knowledge of the industry, we are making available to you a commendable series of Sanitary Napkin Incinerator. Gone are the days, when companies used to hire labors for disposing napkins that spread the un-wellness to one who do such works. By using our modern incinerator, one can simply avoid the spreading of bacteria, virus and many other harmful micro organisms that the unhygienic napkins carry. By using our hi-tech disposing instrument, a large number of colleges, schools, factories, mills, company corporations, etc, are maintaining their premise clean & tidy and avoiding heavy expenses that they were spending in repair of bogs blockage.
WOMEN PROBLEMS
· Health Problems
· Mental Stress
· Unhygienic
· Less Attendance
· Reduce in efficiency
· Loss of Concentration
ADMIN PROBLEMS
· Polluted Environment
· Bad Smell
· Sanitary Blockages
· Waste of Water
· Labor Problem
· Water Pollution
MAYA ADVANTAGES
· Various Models
· Compact Sizes
· Electrically Operated
· Monopoly in Sensor Models
· 3 Step safety cut offs
· 3 Step easy installation
· Wall mountable
· Awareness Programs
BUYER BENEFITS
· Less Building Maintenance
· Cost Effective
· Increase in attendance
· Stress free for all
· Hygienic environment
· Avoid blockages
· Saving water
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 64 X 41 X 46 (L X B X H) |
Manufacturer | SHRI RAMM INC |
Usage/Application | INDUSTRIES AND COLLEGES |
Treatment | WATER |
Type Of Incinerator | SANITARY NAPKIN |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Ash |
Brand | Maya |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 89x64x53(LxBxH) |
Brand | Maya |
Manufacturer | SHRI RAMM INC. |
Usage/Application | INDUSTRIES AND COLLEGES |
Treatment | WATER |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Ash |
Capacity | 1350 NAPKINS/DAY |
Burning Ability | 75 NAPKINS AT A TIME |
Average Burn Out Time | 20 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 400x480x1180 MS Powder Coated 2000 Watts 100% Automatic Micro Processor Blue / Red Sensor |
Energy Consumption | 3-4 UNITS |
Product Dimension | 89x64x53(LxBxH) |
Weight | 52KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | MEGA MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 2000 WATTS |
Dimension | 89x64x53(LxBxH) |
Country of Origin | Made in India |
Additional Information: