Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 43 x 33 x 33 (L X B X H) |
Brand | MAYA |
Manufacturer | SHRI RAMM INC. |
Treatment | WATER |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 43 x 33 x 33 (L X B X H) |
Brand | MAYA |
Manufacturer | Shri ramm inc |
Treatment | WATER |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 89x64x53(LxBxH) |
Brand | Maya |
Manufacturer | SHRI RAMM INC. |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Treatment | WATER |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Ash |
Capacity | 1350 NAPKINS/DAY |
Country of Origin | Made in India |
What is Incinerator?
· MAYA is the ultimate solution to destroy the sanitary napkins in hygienic way.
· MAYA is wall mountable and can be fixed inside the toilet and burns the used sanitary napkins very quickly and completely in one switch mode.
· It is smallest incinerator in the world which can be used for burning sanitary napkins.
· You can keep this machine on the floor, in an open area, in the terrace or mount it on the wall. it is very small in size and can be mounted inside wash rooms.
· It consume lowest power in its class.
· The designing and manufacturing is done under the guidance of “UNICEF”
Features
· One Machine Is Enough For Up To 1500 Students*
· Upto 50 Napkins Can Deposit Per Time*
· Very Compact In Size And Can Be Mounted Inside The Toilet.
· Removable Ash Tray For Easy To Clean The Ashes.
· Electrically Operated And Auto Power Off For Reducing Power Consumption.
· Complete Burning Of Napkins With Less Than 1 Gram Ash Per Napkin.
· Electronic LCD Display For Real Time Status.
· 3 Step Easy Installation.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 89x64x53(LxBxH) |
Brand | MAYA |
Manufacturer | SHRI RAMM INC. |
Usage/Application | SCHOOLS&COLLEGES |
Treatment | WATER |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Ash |
Capacity | 1350 NAPKINS/DAY |
Burning Ability | 75 NAPKINS AT A TIME |
Average Burn Out Time | 20 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 400x480x1180 MS Powder Coated 2000 Watts 100% Automatic Micro Processor Blue / Red Sensor 4 |
Energy Consumption | 3-4 UNITS |
Product Dimension | 89x64x53(LxBxH) |
Weight | 52KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | MEGA MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 2000 WATTS |
Dimension | 89x64x53(LxBxH) |
Country of Origin | Made in India |
Burning Capacity Per Day | 1350 Napkins Approx |
Storage Capacity Per Time | 75 Napkins Approx |
Body Type | Coated by MS Powder |
Heater Power | 3000 Watts |
Size in mm | L x B x H = 400x480x1180 |
Program Type | Micro Processor |
Process Type | Automatic |
Advantage | Sensor |
Safety Steps | 4 Steps Cut Off |
Colour | Red or Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | SHRI RAMM INC |
Usage/Application | SCHOOLS AND OFFICES |
Type Of Incinerator | SANITARY NAPKIN |
Treatment | WATER |
Power Source | Electrical |
Waste Type | Ash |
Brand | Maya |
Capacity | 90 NAPKINS / DAY |
Burning Ability | 5 NAPKINS AT A TIME |
Average Burn Out Time | 15 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 270x260x300 MS Powder Coated 1000 Watts 100% Automatic Micro Processor Blue Timing 3 Steps |
Energy Consumption | 2-3 UNITS |
Product Dimension | 46x39x36 (LxBxH) |
Weight | 13KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | OFFICE MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 1000 WATTS |
Dimension | 46x39x36 (LxBxH) |
Country of Origin | Made in India |
Advantages:
Places to use our product:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 46x39x36 (LxBxH) |
Manufacturer | SHRI RAMM INC |
Usage/Application | SANITARY NAPKIN BURNING MACHINE |
Treatment | WATER |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Ash |
Brand | Maya |
Capacity | 70 NAPKINS / DAY |
Burning Ability | 5 NAPKINS AT A TIME |
Average Burn Out Time | 20 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 270x250x370 MS Powder Coated 1000 Watts 100% Automatic Micro Processor Blue / Red Fluctuatio |
Energy Consumption | 2-3 UNITS |
Product Dimension | 46x39x36 (LxBxH) |
Weight | 13KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | OFFICE MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 1000 WATTS |
Dimension | 46x39x36 (LxBxH) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 56x38x39 (LxBxH) |
Manufacturer | SHRI RAMM INC. |
Usage/Application | INDUSTRIES AND COLLEGES |
Treatment | WATER |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Ash |
Brand | Maya |
Capacity | 170 NAPKINS/DAY |
Burning Ability | 12 NAPKIN AT A TIME |
Average Burn Out Time | 20 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 290x260x480 MS Powder Coated 2000 Watts 100% Automatic Micro Processor Blue / Red Sensor 4 |
Energy Consumption | 3-4 UNIT |
Product Dimension | 56x38x39 (LxBxH) |
Weight | 17KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | COMPACT MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Dimension | 56x38x39 (LxBxH) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 43 x 33 x 33 (L X B X H) |
Manufacturer | SHRI RAMM INC |
Usage/Application | HOME |
Type Of Incinerator | SANITARY NAPKIN |
Treatment | WATER |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Ash |
Brand | Maya |
Material | MILD STEEL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maya |
Usage/Application | INDUSTRIES AND COLLEGES |
Type Of Incinerator | SANITARY NAPKIN INCINERATOR |
Power Source | Electrical |
Waste Type | Ash |
Capacity | 750 NAPKINS/DAY |
Burning Ability | 35 NAPKINS AT A TIME |
Average Burn Out Time | 20 MINUTES |
Material | MILD STEEL |
I Deal In | New Only |
Features | LxBxH = 370x390x700 MS Powder Coated 2000 Watts 100% Automatic Micro Processor Blue / Red Sensor |
Energy Consumption | 3-4 UNITS |
Product Dimension | 65x46x43 (LxBxH) |
Weight | 36KG |
Burning Efficiency | 800 DegreeC -900 DegreeC |
Chamber | SINGLE CHAMBER |
Chimney Height | NA |
Control Panel | MICRO PROCESSOR |
Voltage | 230V/240V |
Minimum Order Quantity | 1 |
Frequency | 50HZ-60HZ |
Model Name/Number | GRAND MODEL |
Body Type Material | MILD STEEL (MS POWER COATED) |
Heater Power | 2000 WATTS |
Dimension | 65x46x43 (LxBxH) |
Country of Origin | Made in India |
Additional Information: